Boat | Model | Sail number | Owner | Helmsman | Country | GPH | CDL | Payed | |
1 | Give me five | Arya 415 | ITA 4150 | Enrico D'Angelo | Massimo Pagliarin | ITA | 541.2 | 11.315 | yes |
2 | Setsails | Farr 40 | ROU 69 | Setsail SRL | Valentin Oeru | ROU | 535.3 | 11.315 | yes |
3 | Enribet | First 40.7 | ITA 13277 | Mario Berlati | Mario Berlati | ITA | 598.3 | 10.088 | yes |
4 | My Way | Rodman 42 | ROU 142 | Casimo srl | Ciprian Onose | ROU | 574.5 | 10.473 | yes |
5 | Sagola | GS 39 Sport | ITA 16939 | White keel sailing team | Fausto Pierobon | ITA | 601.1 | 9.859 | yes |
6 | Toto Travel | Farr 40 | CRO 1745 | Mario Hrvoj | Mario Hrvoj | CRO | 533.3 | 11.364 | yes |
7 | Release | Salona 41 IBC | AUT 741 | Ernst Hofmann | Ernst Hofmann | AUT | 574.1 | 10.839 | yes |
8 | Vento Cadela | DC 1200 | AUT 4822 | Laimer Hayke | Christian Pfann | AUT | 601.0 | 10.468 | yes |
9 | Mela | Swan 42 | ITA 4220 | Andrea Rossi | Andrea Rossi | ITA | 541.4 | 11.557 | yes |
10 | Gringo 2 | Archambault 40 | CRO 6482 | JK Uskok | Robert Sandali | CRO | 571.2 | 10.823 | yes |
11 | Krka | Elan 410 | SLO 1410 | Amon Ra d.o.o. | Aleksandr Sumkin | RUS | 587.5 | 10.630 | yes |
12 | Code Zero Mastihashop | Grand Soleil 42R | GRE 9442 | Code Zero MCPY | Michalis Belegris | GRE | 564.8 | 10.845 | yes |
13 | Velos | Farr 43 | GRE 44 | Mantis Panagiotis / Pavlos Kagialis | Mantis Panagiotis | GRE | 537.3 | 11.281 | yes |
14 | Karpo | Elan 450 | CRO 1715 | Duan Ueninik | Duan Ueninik | SLO | 582.5 | 11.411 | yes |
15 | X-Cite | X 41 | CRO 1553 | Luka angulin | Tonko Ramea | CRO | 573.5 | 10.730 | yes |
16 | Kixmme | IMX 45 | ITA 777 | Tommaso Ronconi | Tommaso Ronconi | ITA | 551.0 | 11.548 | yes |
17 | MAN | Grand Soleil 42R | ITA 14942 | Riccardo Di Bartolomeo | Riccardo Di Bartolomeo | ITA | 563.6 | 10.758 | yes |
18 | Furietta | Solaris 36 | EUR 36009 | Giampaolo Fontana | Giampaolo Fontana | ITA | 561.1 | 10.155 | yes |
19 | Chebotta | Grand Soleil 40R | ITA 14871 | Et Voila' Sas | Fabio Giaccaglia | ITA | 601.3 | 10.710 | yes |
20 | Taia 2 & White Goose | Arya 415 MOD | SLO 4150 | UMG d.o.o. | Goran orevi | SLO | 542.4 | 11.284 | yes |
21 | Selene - Alifax | Swan 42 | NED 7842 | Massimo De Campo | Massimo De Campo | ITA | 540.7 | 11.538 | yes |
22 | Orca | First 40.7 | CRO 1177 | Davor Zanini | Davor Zanini | CRO | 596.2 | 10.273 | yes |
23 | 2R nel vento | First 40 | ITA 16090 | Roberto Reccanello | Roberto Reccanello | ITA | 577.5 | 10.515 | yes |
24 | Nube | X 41 | CRO 1625 | Diego Zanco | Mate Arapov | CRO | 571.5 | 10.595 | yes |
25 | Garbin 2 | First 40.7 | ITA 14870 | Marco Sustersich | --- | ITA | 583.9 | 10.177 | yes |
26 | Jonathan III | First 40.7 | CRO 1255 | Robert Gaina-Bilin | --- | CRO | 595.3 | 10.228 | yes |
27 | Polar 2 | First 40 | CZE 438 | Polar Sailing | Tudor Bili | CZE | 585.0 | 10.738 | yes |
28 | Daring Sisters | Swan 42 | CZE 656 | Tomas Dolezal | Milan Hajek | CZE | 541.3 | 11.524 | yes |
29 | Stribor | Grand Soleil 40R | CRO 797 | Amadeus d.o.o. | Ana Gojeta | CRO | 596.2 | 10.280 | yes |
30 | Sky | Elan 450 | SLO 972 | Marjan Koila | Marjan Koila | SLO | 582.1 | 1.322 | yes |
31 | Vola Vola Endeavour | Millenium 40 | ITA 16008 | Stefano Novello | Riccardo De Roia | ITA | 539.3 | 11.334 | yes |
32 | Reve de Vie | Grand Soleil 43 | ITA 16800 | Ermanno Galeati | Iacopo La Cera | ITA | 567.0 | 11.249 | yes |
33 | Technonicol | X 41 | EST 615 | Sailing Team OU | Mati Sepp | EST | 565.0 | 10.613 | yes |
34 | Horus | M 45 | ITA 148 | Nadia Canalaz | Furio Benussi | ITA | 551.4 | 11.338 | yes |
35 | Pazza Idea | Arya 415 MOD | ITA 41503 | Pierluigi Bresciani | Luca Antonazzi | ITA | 546.1 | 11.196 | yes |
36 | Morgan IV | Grand Soleil 39 | ITA 391 | Nicola de Gemmis | Mario Zaetta | ITA | 597.9 | 9.933 | yes |
37 | Kujavnik | XP 38 | SLO 538 | Implatoloki center d.o.o. | Ivan travs | SLO | 581.9 | 10.289 | yes |
38 | Rebel | First 40 | ITA 1040 | Constantin Manuel | --- | ITA | 575.0 | 10.545 | yes |
39 | Irony | First 40.7 | ROU 409 | Mojo Yachting Club | Catalin Corduneanu | ROU | 602.4 | 10.045 | yes |
40 | MP30+10 | Farr 40 | ITA 40102 | Pierdomenico Sailing Team | --- | ITA | 533.0 | 11.174 | yes |
41 | Tasmania | First 40.7 | ITA 14175 | Antonio Di Chiara | Antonio Di Chiara | ITA | 600.9 | 9.948 | yes |
42 | Blue Sky | Grand Soleil 43 B&C | ITA 16606 | Claudio Terrieri | Claudio Terrieri | ITA | 577.0 | 11.008 | yes |
43 | Adrenalina | XP 44 | ITA 17897 | Mare Magnum ASD | Bruno Bucciarelli | ITA | 544,2 | 11,452 | yes |
44 | Digital Bravo | Swan 42 | ITA 42171 | Alberto Franchi | Alberto Franchi | ITA | 540.5 | 11.549 | yes |
45 | Barba Branko | IMX 45 | CRO 4311 | D Vala | Filip Zorii | CRO | 546.1 | 11.580 | yes |
46 | X Amore | X 40 | ITA 17240 | Fabio Cosentino Pellegrino | Fabio Cosentino Pellegrino | ITA | 602.3 | 10.165 | yes |
47 | Pete (ex Yellowpad) | Grand Soleil 42R | CRO 7575 | Doukas Palaiologos | Leonidas Pelekanakis | GRE | 554.5 | 10.930 | yes |
Remark from Notice of Race:
4.7. If more than 50 boats in total or more than 30 boats from one country are pre-registered in a class before 1st April 2019 final entries will be accepted by the organizer’s discretion in agreement with the ORC by considering:
a) international representation of the fleet
b) boat’s and skipper’s racing record, particularly in previous ORC Championships
c) chronological order in which boats are pre-registered
The final list of accepted entries will be published on the event’s website at 1st April 2019. Pre-registered boats whose entry is not accepted will be listed on the “waiting list” and can replace any of the accepted boats that cancel their participation before the start of the championship. The entry fee received from any boat whose entry is not accepted will be re-funded.