List by the order of entry receipt
Boat | Model | Sail number | Owner | Helmsman | Country | GPH | CDL | Payed | |
1 | Chili | First 34.7 | AUT 512 | Andreas Tongi | Andreas Tongi | AUT | 632.3 | 8.820 | yes |
2 | Espada | One ton | GER 25 | Kenneth Hede | Kenneth Hede | GER | 608.8 | 9.627 | yes |
3 | Mareus II | First 40.7 | CRO 13464 | Ivan Drinkovi | Luka Jeri | CRO | 596.8 | 9.742 | yes |
4 | X-Be | X-35 | ITA 15828 | Alberto Borroni | Roberto Garbuglia | ITA | 607.1 | 9.193 | yes |
5 | Sibilla | Palvit 37 | ITA 16960 | Vittorio Palmieri | Vittorio Palmieri | ITA | 605.9 | 9.658 | yes |
6 | Aurora Pirnar | X-35 OD MOD | SLO 3839 | Pirnar d.o.o. | Igor Orlov | SLO | 612.3 | 9.230 | yes |
7 | Athena Pirnar | X-35 OD MOD | SLO 1596 | Pirnar d.o.o. | SLO | yes | |||
8 | Cosixty 8 | IMX-38 | ITA 12950 | Stefano Cossiri | Stefano Cossiri | ITA | 617.5 | 9.270 | yes |
9 | Hebe V | M 37 | CZE 858 | Zdenek Jakoubek | Petr Fiala | CZE | 610.8 | 9.430 | yes |
10 | Blue Chip | Dehler 38 | CRO 2013 | Croatia Yachting d.o.o. | Marko Marinovi | CRO | 620.5 | 9.534 | yes |
11 | Trottolina | X-35 | GER 50 | Fiorella De Nitto / Trotta Saverio | Trotta Saverio | GER | 606.4 | 9.199 | yes |
12 | Katariina II | One off | EST 949 | Aivar Tuulberg | Aivar Tuulberg | EST | 601.0 | 9.650 | yes |
13 | Interceptor | M 34 | ITA 17006 | Luca Mosca | Luca Tubaro | ITA | 567.8 | 9.750 | yes |
14 | Giulia | Italia Yachts 9.98 | CZE 998 | Rudolf Vel | Jan Johan Hirnal | CZE | 621.5 | 8.836 | yes |
15 | Ramona | X-35 | CRO 16155 | JK Mursa | Tihomir Strievi | CRO | 607.6 | 9.230 | yes |
16 | Demon X | X-35 | ITA 15338 | Lombargo / Borgatello | Nicola Borgatello | ITA | 610.3 | 9.078 | yes |
17 | Sololei | Dufour 34 | ITA 15574 | Stefano Vidoni | Stefano Vidoni | ITA | 654.5 | 8.853 | yes |
18 | Northern Light II | Dufour 34 MOD | ITA 14696 | ASD Northern Light Sailing | Fabio Bignolini | ITA | 655.0 | 8.600 | yes |
19 | H.E.A.T. | Farr 30 | GER 4640 | Max Augustin | Max Augustin | GER | 593.1 | 8.991 | yes |
20 | Team Andestalken | Farr 30 | ITA 3078 | Daniele Fornari | Marco Pugnaloni | ITA | 601.1 | 8.915 | yes |
21 | Tanit 4 - Medilevel | Grand Soleil 37 BC | ESP 7625 | MariaJoseVilaValero | Ignacio Campos Manero | ESP | 613.1 | 9.780 | yes |
22 | Trent@63 Team Orzelli | Farr 30 | ITA 3063 | Bocchini / Percetti / Gunsch | Gabriele Percetti | ITA | 607.2 | 8.917 | yes |
23 | Old Jug by Imagine | Melges 32 | GER 187 | Holger Streckenbach | Felix Streckenbach | GER | 563.0 | 9.181 | yes |
24 | Sound of silence | Bonin 358 | ITA 17127 | Antonio Dibari | Antonio Dibari | ITA | 593.8 | 9.716 | yes |
25 | L'Ottavo Peccato | M 37 | ITA 15321 | Francesco Manno | Francesco Manno | ITA | 609.7 | 9.375 | yes |
26 | Sugar | Italia Yachts 11.98 | EST ??? | Ott Kikkas | Sandro Montefusco | EST | 590.0 | 9.800 | yes |
27 | Moxie | X 35 | ITA 35307 | Paolo Bonsignore | Paolo Bonsignore | ITA | 603.5 | 9.285 | yes |
28 | Stranagente | First 36.7 | ITA 15330 | Mare Magnum ASD | --- | ITA | 630.9 | 9.052 | yes |
29 | Tamumm | Farr 30 Evo | GRE 1265 | A. Anagnostopoulos | Antonis Katigiannakis | GRE | 595.6 | 9.435 | yes |
30 | Anela X | X 37 | CRO 1545 | Iljadica - Rapo d.o.o. | --- | CRO | 621.1 | 9.389 | yes |
31 | Anax | First 34.7 | GRE 1550 | Sea Friends MCPY | Nicos Anagnostou | GRE | 644.0 | 8.604 | yes |
32 | Mia | Grand Soleil 37 BC | ITA 3701 | Pigliapoco Nicosia Alessandro | Pigliapoco Nicosia Alessandro | ITA | 622.3 | 9.336 | yes |
33 | Lady Day 988 | Italia Yachts 9.98 | ITA 98189 | Corrado Annis | Corrado Annis | ITA | 621.9 | 8.871 | yes |
34 | Folgore | J 99 | ITA 299 | Piero Paniccia | Piero Paniccia | ITA | 615.0 | 9.010 | yes |
35 | Kundalini | Cobra 33 | ITA 17415 | Roberto Randazzo | Roberto Randazzo | ITA | 653.1 | 8.856 | yes |
36 | One | Salona 34 | CRO 1656 | Karlo Kuret | Karlo Kuret | CRO | 635.1 | 8.788 | yes |
37 | Mas Que Nada | Farr 30 | ITA 3005 | Federico Aristo | Elena Schippers | ITA | 606.1 | 8.902 | yes |
38 | Mimosa | X 35 | ITA 15811 | Giulio Tarabocchia | Giulio Tarabocchia | ITA | 603.7 | 9.230 | yes |
39 | Escandalo | M 37 | ITA 137 | Tommaso Di Blasi / Loretta Penello | Tommaso Di Blasi | ITA | 619.4 | 9.288 | yes |
40 | Neomania | Neo 350 | ITA 17504 | Enrico Mauro | Duccio Colmbi | ITA | 597.0 | 9.780 | yes |
41 | Blue Line | Bavaria 35 Match | GRE 1153 | N.A.C.K. Aeolos | George Drakopoulos | GRE | 629.6 | 9.175 | yes |
42 | Dia | Neo 350 | LTU 3111 | Sailing Club Nautikus | Tauras Rymonis | LTU | 584.9 | 9.789 | yes |
43 | Ladies First | First 34.7 | CRO 1640 | Zoran Popovi | Damir Desabota | CRO | 638.3 | 8.676 | yes |
44 | Flying Dolphin | Dufour 40 | NED 7935 | Willem Ellemeet | Willem Ellemeet | NED | 612.4 | 9.839 | yes |
45 | Extrema | X 35 OD | ITA 16516 | Casali Bedeschi Bazzini De Zerbi | Michele Mazzotti | ITA | 602.0 | 9.290 | yes |
46 | Take Five JR | Italia Yachts 998 | ITA 17174 | Brenno Dal Pont | Brenno Dal Pont | ITA | 622.4 | 8.855 | yes |
47 | Scugnizza | Italia Yachts 11.98 | ITA 16639 | Vincenzo De Blasio | Vincenzo De Blasio | ITA | 593.5 | 9.724 | yes |
48 | Sagola 60 | J 109 MOD | --- | Massimo Minozzi | --- | ITA | 624.0 | 9.009 | yes |
49 | Munjek F | M 34 | CRO 2356 | Duko Tomi | Boris Tomi | CRO | 567.3 | 9.790 | yes |
50 | Hotspot | M 34 | GER 11 | Markus Renz | Markus Renz | GER | 553.9 | 9.833 | yes |
Remark from Notice of Race:
4.7. If more than 50 boats in total or more than 30 boats from one country are pre-registered in a class before 1st April 2019 final entries will be accepted by the organizer’s discretion in agreement with the ORC by considering:
a) international representation of the fleet
b) boat’s and skipper’s racing record, particularly in previous ORC Championships
c) chronological order in which boats are pre-registered
The final list of accepted entries will be published on the event’s website at 1st April 2019. Pre-registered boats whose entry is not accepted will be listed on the “waiting list” and can replace any of the accepted boats that cancel their participation before the start of the championship. The entry fee received from any boat whose entry is not accepted will be re-funded.